<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[iRedMail — Sorting users by...]]></title>
		<link>https://forum.iredmail.org/topic20424-sorting-users-by.html</link>
		<atom:link href="https://forum.iredmail.org/feed-rss-topic20424.xml" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Sorting users by....]]></description>
		<lastBuildDate>Thu, 16 May 2024 17:27:04 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Sorting users by...]]></title>
			<link>https://forum.iredmail.org/post88771.html#p88771</link>
			<description><![CDATA[<div class="quotebox"><cite>ZhangHuangbin wrote:</cite><blockquote><p>Noted, on my TODO list now, but cannot guarantee any ETA.</p></blockquote></div><p>Thank you!</p>]]></description>
			<author><![CDATA[null@example.com (TiTo)]]></author>
			<pubDate>Thu, 16 May 2024 17:27:04 +0000</pubDate>
			<guid>https://forum.iredmail.org/post88771.html#p88771</guid>
		</item>
		<item>
			<title><![CDATA[Re: Sorting users by...]]></title>
			<link>https://forum.iredmail.org/post88768.html#p88768</link>
			<description><![CDATA[<p>Noted, on my TODO list now, but cannot guarantee any ETA.</p>]]></description>
			<author><![CDATA[null@example.com (ZhangHuangbin)]]></author>
			<pubDate>Thu, 16 May 2024 01:42:26 +0000</pubDate>
			<guid>https://forum.iredmail.org/post88768.html#p88768</guid>
		</item>
		<item>
			<title><![CDATA[Re: Sorting users by...]]></title>
			<link>https://forum.iredmail.org/post88760.html#p88760</link>
			<description><![CDATA[<div class="quotebox"><cite>ZhangHuangbin wrote:</cite><blockquote><div class="quotebox"><cite>TiTo wrote:</cite><blockquote><p>I have not seen the option to sort when clicking on the &quot;last login&quot; header; perhaps arrows should be added, or the header could be highlighted in a different color.</p></blockquote></div><p>No arrows right now, but you can still click the column headers to sort.<br /></p><div class="quotebox"><cite>TiTo wrote:</cite><blockquote><p>I do not have quotas per user, so users can use all available space. Therefore, sorting by quota size is not what is needed.</p></blockquote></div><p>Do you mean sorting by the used mailbox size?</p></blockquote></div><p>Exactly</p>]]></description>
			<author><![CDATA[null@example.com (TiTo)]]></author>
			<pubDate>Tue, 14 May 2024 09:16:41 +0000</pubDate>
			<guid>https://forum.iredmail.org/post88760.html#p88760</guid>
		</item>
		<item>
			<title><![CDATA[Re: Sorting users by...]]></title>
			<link>https://forum.iredmail.org/post88757.html#p88757</link>
			<description><![CDATA[<div class="quotebox"><cite>TiTo wrote:</cite><blockquote><p>I have not seen the option to sort when clicking on the &quot;last login&quot; header; perhaps arrows should be added, or the header could be highlighted in a different color.</p></blockquote></div><p>No arrows right now, but you can still click the column headers to sort.<br /></p><div class="quotebox"><cite>TiTo wrote:</cite><blockquote><p>I do not have quotas per user, so users can use all available space. Therefore, sorting by quota size is not what is needed.</p></blockquote></div><p>Do you mean sorting by the used mailbox size?</p>]]></description>
			<author><![CDATA[null@example.com (ZhangHuangbin)]]></author>
			<pubDate>Tue, 14 May 2024 06:49:26 +0000</pubDate>
			<guid>https://forum.iredmail.org/post88757.html#p88757</guid>
		</item>
		<item>
			<title><![CDATA[Re: Sorting users by...]]></title>
			<link>https://forum.iredmail.org/post88752.html#p88752</link>
			<description><![CDATA[<div class="quotebox"><cite>ZhangHuangbin wrote:</cite><blockquote><p>Which iRedAdmin-Pro release are you running?</p><p>Recent iRedAdmin-Pro releases has pages for these 2 purposes.</p><p>On user list page, click &quot;Last Login (All Users)&quot;, it will list users with last login dates, including IMAP, POP3, LDA (last email delivery), you can click the table header to sort the dates.</p><p>Click &quot;Quota&quot;, it will list users sorted by mailbox quota usage (percentage).</p></blockquote></div><br /><p>Hello,</p><p>Thank you for your response. I am using the latest version of iRedAdmin-Pro. I have not seen the option to sort when clicking on the &quot;last login&quot; header; perhaps arrows should be added, or the header could be highlighted in a different color. Regarding quotas, I do not have quotas per user, so users can use all available space. Therefore, sorting by quota size is not what is needed.</p><p>Best regards</p>]]></description>
			<author><![CDATA[null@example.com (TiTo)]]></author>
			<pubDate>Mon, 13 May 2024 15:24:37 +0000</pubDate>
			<guid>https://forum.iredmail.org/post88752.html#p88752</guid>
		</item>
		<item>
			<title><![CDATA[Re: Sorting users by...]]></title>
			<link>https://forum.iredmail.org/post88745.html#p88745</link>
			<description><![CDATA[<p>Which iRedAdmin-Pro release are you running?</p><p>Recent iRedAdmin-Pro releases has pages for these 2 purposes.</p><p>On user list page, click &quot;Last Login (All Users)&quot;, it will list users with last login dates, including IMAP, POP3, LDA (last email delivery), you can click the table header to sort the dates.</p><p>Click &quot;Quota&quot;, it will list users sorted by mailbox quota usage (percentage).</p>]]></description>
			<author><![CDATA[null@example.com (ZhangHuangbin)]]></author>
			<pubDate>Mon, 13 May 2024 03:59:07 +0000</pubDate>
			<guid>https://forum.iredmail.org/post88745.html#p88745</guid>
		</item>
		<item>
			<title><![CDATA[Sorting users by...]]></title>
			<link>https://forum.iredmail.org/post88744.html#p88744</link>
			<description><![CDATA[<p>==== REQUIRED BASIC INFO OF YOUR IREDMAIL SERVER ====<br />- iRedMail version (check /etc/iredmail-release): <br />Latest version<br />- Deployed with iRedMail Easy or the downloadable installer?<br />iRedMail Easy<br />- Linux/BSD distribution name and version: <br />Debian 12<br />- Store mail accounts in which backend (LDAP/MySQL/PGSQL): <br />MariaDB<br />- Web server (Apache or Nginx):<br />Nginx<br />- Manage mail accounts with iRedAdmin-Pro?<br />iRedAdmin-Pro-SQL</p><p>- [IMPORTANT] Related original log or error message is required if you&#039;re experiencing an issue.<br />====</p><p>Hello,</p><p>One feature that I miss in iRedAdmin-Pro is sorting users by mailbox size and last login. This is very important for managing inactive users or users at all, and I think it would be good to enhance the user search options.</p><p>Best regards</p>]]></description>
			<author><![CDATA[null@example.com (TiTo)]]></author>
			<pubDate>Sun, 12 May 2024 22:11:46 +0000</pubDate>
			<guid>https://forum.iredmail.org/post88744.html#p88744</guid>
		</item>
	</channel>
</rss>
