root@mail:~# tcptraceroute smtp.gmail.com 25
Selected device eth0, address 150.95.115.15, port 59881 for outgoing packets
Tracing the path to smtp.gmail.com (74.125.23.109) on TCP port 25 (smtp), 30 hops max
1 * * *
2 * * *
3 * * *
4 * * *
5 * * *
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
Destination not reached
root@mail:~# tcptraceroute smtp.gmail.com 587
Selected device eth0, address 150.95.115.15, port 42949 for outgoing packets
Tracing the path to smtp.gmail.com (74.125.23.109) on TCP port 587 (submission), 30 hops max
1 v150-95-114-2.a015.g.han1.static.cnode.io (150.95.114.2) 4.436 ms * 2.107 ms
2 163.44.204.29 0.856 ms 0.781 ms 1.856 ms
3 125.212.199.233 0.982 ms 0.426 ms 0.417 ms
4 * * *
5 171.244.2.229 1.205 ms 1.908 ms 10.210 ms
6 static.cmcti.vn (203.205.17.246) 1.452 ms 12.618 ms 2.073 ms
7 static.cmcti.vn (183.91.12.33) 21.301 ms 22.017 ms 21.379 ms
8 72.14.204.142 19.591 ms 19.780 ms 19.959 ms
9 * * *
10 216.239.41.54 20.581 ms 19.942 ms 20.025 ms
11 74.125.245.2 19.626 ms 19.556 ms 19.518 ms
12 172.253.64.172 21.123 ms 20.571 ms 20.906 ms
13 108.170.228.59 33.598 ms 31.954 ms 31.398 ms
14 209.85.248.170 31.711 ms 31.744 ms 31.758 ms
15 216.239.46.3 31.782 ms 31.722 ms 31.879 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 tg-in-f109.1e100.net (74.125.23.109) [open] 30.938 ms 31.128 ms 30.712 ms
root@mail:~# tcptraceroute smtp.gmail.com 4665
Selected device eth0, address 150.95.115.15, port 52011 for outgoing packets
Tracing the path to smtp.gmail.com (74.125.23.109) on TCP port 4665, 30 hops max
1 v150-95-114-2.a015.g.han1.static.cnode.io (150.95.114.2) 1.475 ms 1.295 ms 1.139 ms
2 163.44.204.29 0.869 ms 0.697 ms 0.831 ms
3 125.212.199.233 0.599 ms 0.623 ms 0.510 ms
4 171.244.6.209 0.570 ms 0.492 ms 0.485 ms
5 171.244.2.237 1.725 ms 1.589 ms 2.303 ms
6 203.113.156.197 1.349 ms 1.283 ms 1.305 ms
7 72.14.218.144 20.024 ms 19.752 ms 20.032 ms
^C
root@mail:~# tcptraceroute smtp.gmail.com 465
Selected device eth0, address 150.95.115.15, port 56469 for outgoing packets
Tracing the path to smtp.gmail.com (64.233.189.109) on TCP port 465 (submissions), 30 hops max
1 v150-95-114-2.a015.g.han1.static.cnode.io (150.95.114.2) 1.437 ms 1.099 ms 1.385 ms
2 163.44.204.29 0.761 ms 0.733 ms 0.788 ms
3 125.212.199.233 0.725 ms 0.513 ms 0.480 ms
4 * * 171.244.6.205 0.661 ms
5 171.244.6.137 1.266 ms 1.776 ms 1.089 ms
6 static.cmcti.vn (103.246.223.122) 1.112 ms 1.117 ms 1.076 ms
7 static.cmcti.vn (183.91.12.189) 27.038 ms 22.434 ms 22.497 ms
8 72.14.204.142 20.863 ms * 21.050 ms
9 * * *
10 74.125.253.92 20.306 ms 21.755 ms 20.115 ms
11 142.251.240.102 21.535 ms 21.700 ms 21.471 ms
12 172.253.64.171 20.885 ms 21.752 ms 20.747 ms
13 142.250.238.95 203.047 ms 134.868 ms 146.604 ms
14 209.85.247.118 35.450 ms 39.624 ms 34.369 ms
15 108.170.234.249 32.993 ms 33.095 ms 33.083 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 tl-in-f109.1e100.net (64.233.189.109) [open] 32.321 ms 31.997 ms 32.020 ms
I tried following you and this is the result