ZhangHuangbin wrote:aladedragon wrote:apache logs:
File does not exist: /var/www/mail
File does not exist: /var/www/SOGo
Please check whether you have package 'sogo' installed. Also, do you have file /etc/apache2/conf.d/roundcubemail.conf? and /etc/apache2/conf.d/SOGo.conf?
I cleaned the server and reinstalled iredmail, I didn't checked the sogo option and checked the prefered www server nginx.
Now iredmail and roundcube are runing.
What is not runing is:
-awstats
-cluebringer
-phpmyadmin
I'm reading docs on https://bitbucket.org/zhb/docs.iredmail.org/src and figuring out how things runs on iredmail. I'm newbie here.
nginx and apache are runing, is nginx a layer proxy in front of apache?
Both are listening in the port 80:
nginx default.conf:
server {
listen 80;
server_name _;
root /var/www;
index index.php index.html index.htm;
location / {
root /var/www;
}
Apanche ports.conf
NameVirtualHost *:80
Listen 80
<IfModule mod_ssl.c>
(...)
Listen 443
</IfModule>
but apache is not runing:
Some info:
ls -Ras /etc/apache2/
/etc/apache2/:
total 92
4 . 4 conf.d 4 mods-enabled
4 .. 4 envvars 4 ports.conf
12 apache2.conf 32 magic 4 sites-available
12 apache2.conf.2015.01.21.02.13.41 4 mods-available 4 sites-enabled
/etc/apache2/conf.d:
total 44
4 . 4 cluebringer.conf 4 phpmyadmin.conf
4 .. 4 iredadmin.conf 4 roundcubemail.conf
4 awstats.conf 4 localized-error-pages 4 security
4 charset 4 other-vhosts-access-log
/etc/apache2/mods-available:
total 388
(...)
/etc/apache2/mods-enabled:
total 8
4 . 0 autoindex.load 0 php5.conf
4 .. 0 cgi.load 0 php5.load
0 alias.conf 0 dbd.load 0 reqtimeout.conf
0 alias.load 0 deflate.conf 0 reqtimeout.load
0 auth_basic.load 0 deflate.load 0 setenvif.conf
0 authn_dbd.load 0 dir.conf 0 setenvif.load
0 authn_file.load 0 dir.load 0 ssl.conf
0 authz_default.load 0 env.load 0 ssl.load
0 authz_groupfile.load 0 mime.conf 0 status.conf
0 authz_host.load 0 mime.load 0 status.load
0 authz_user.load 0 negotiation.conf 0 wsgi.conf
0 autoindex.conf 0 negotiation.load 0 wsgi.load
/etc/apache2/sites-available:
total 28
4 . 4 .. 4 default 8 default-ssl 8 default-ssl.2015.01.21.02.13.41
/etc/apache2/sites-enabled:
total 8
4 . 4 .. 0 000-default 0 default-ssl
ls -Ras /etc/nginx/
/etc/nginx/:
total 72
4 . 4 mime.types 4 scgi_params
4 .. 8 naxsi_core.rules 4 sites-available
4 conf.d 4 naxsi.rules 4 sites-enabled
4 fastcgi_params 4 nginx.conf 4 uwsgi_params
4 koi-utf 4 nginx.conf.2015.01.21.02.13.41 4 win-utf
4 koi-win 4 proxy_params
/etc/nginx/conf.d:
total 16
4 . 4 .. 8 default.conf
/etc/nginx/sites-available:
total 12
4 . 4 .. 4 default
/etc/nginx/sites-enabled:
total 8
4 . 4 .. 0 default
More info:
service apache2 status
Apache2 is NOT running.
netstat -lptn
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 127.0.0.1:10024 0.0.0.0:* LISTEN ss/amavisd-new (m
tcp 0 0 127.0.0.1:10025 0.0.0.0:* LISTEN yy/master
tcp 0 0 127.0.0.1:3306 0.0.0.0:* LISTEN dd/mysqld
tcp 0 0 0.0.0.0:587 0.0.0.0:* LISTEN yy/master
tcp 0 0 0.0.0.0:110 0.0.0.0:* LISTEN xx/dovecot
tcp 0 0 127.0.0.1:9998 0.0.0.0:* LISTEN ss/amavisd-new (m
tcp 0 0 0.0.0.0:143 0.0.0.0:* LISTEN xx/dovecot
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN qq/nginx
tcp 0 0 127.0.0.1:53 0.0.0.0:* LISTEN aa/named
tcp 0 0 0.0.0.0:24 0.0.0.0:* LISTEN xx/dovecot
tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN yy/master
tcp 0 0 127.0.0.1:953 0.0.0.0:* LISTEN aa/named
tcp 0 0 0.0.0.0:443 0.0.0.0:* LISTEN qq/nginx
tcp 0 0 0.0.0.0:4190 0.0.0.0:* LISTEN xx/dovecot
tcp 0 0 0.0.0.0:993 0.0.0.0:* LISTEN xx/dovecot
tcp 0 0 0.0.0.0:995 0.0.0.0:* LISTEN xx/dovecot
Thanks for your time