1

Topic: Cluebringer quota check

Hi,

I have a problem with configuration and testing of cluebringer. Cluebringer has 5 default policies and two groups.
I add my domains to internal_domains. Ip range 10.0.0.0/8 in internal_ips was unchanged.

Quotas/configure/add quota

Default Outbound     Outgoing mails per sender     Sender:user@domain     3600     REJECT         no
Default Outbound     Outgoing mails per auth sender     SASLUsername     3600     REJECT         no

Both of them are bind with limit MessageCount = 4 (for testing).
But it does not works. I am able to send more than 5 email from local user(mailbox) to my internet mail (gmail) account without restrictions.

After turned debbuging of cluebringer on, I have seen tcp connects but no actions (like counting emails).
log_level=4

/var/log/cbpolicyd.log

[2012/10/15-22:46:56 - 13050] [CORE] INFO: Starting "1" children
[2012/10/15-22:46:56 - 13052] [CORE] INFO: 2012/10/15-22:46:56 CONNECT TCP Peer: "127.0.0.1:35415" Local: "127.0.0.1:10031"
[2012/10/15-22:46:56 - 13084] [CORE] DEBUG: Child Preforked (13084)
[2012/10/15-22:46:56 - 13084] [CBPOLICYD] DEBUG: Starting up caching engine
[2012/10/15-22:46:57 - 13053] [CORE] INFO: 2012/10/15-22:46:57 CONNECT TCP Peer: "127.0.0.1:35421" Local: "127.0.0.1:10031"
[2012/10/15-22:47:01 - 13056] [CORE] INFO: 2012/10/15-22:47:01 CONNECT TCP Peer: "127.0.0.1:35430" Local: "127.0.0.1:10031"
[2012/10/15-22:47:02 - 13052] [CORE] INFO: 2012/10/15-22:47:02 CONNECT TCP Peer: "127.0.0.1:35431" Local: "127.0.0.1:10031"
[2012/10/15-22:47:06 - 13056] [CORE] INFO: 2012/10/15-22:47:06 CONNECT TCP Peer: "127.0.0.1:35440" Local: "127.0.0.1:10031"
[2012/10/15-22:47:07 - 13052] [CORE] INFO: 2012/10/15-22:47:07 CONNECT TCP Peer: "127.0.0.1:35441" Local: "127.0.0.1:10031"
[2012/10/15-22:47:11 - 13056] [CORE] INFO: 2012/10/15-22:47:11 CONNECT TCP Peer: "127.0.0.1:35452" Local: "127.0.0.1:10031"
[2012/10/15-22:47:12 - 13084] [CORE] INFO: 2012/10/15-22:47:12 CONNECT TCP Peer: "127.0.0.1:35453" Local: "127.0.0.1:10031"
[2012/10/15-22:47:15 - 13053] [CORE] INFO: 2012/10/15-22:47:15 CONNECT TCP Peer: "127.0.0.1:35462" Local: "127.0.0.1:10031"
[2012/10/15-22:47:16 - 13084] [CORE] INFO: 2012/10/15-22:47:16 CONNECT TCP Peer: "127.0.0.1:35463" Local: "127.0.0.1:10031"
[2012/10/15-22:47:20 - 13055] [CORE] INFO: 2012/10/15-22:47:20 CONNECT TCP Peer: "127.0.0.1:35472" Local: "127.0.0.1:10031"
[2012/10/15-22:47:21 - 13056] [CORE] INFO: 2012/10/15-22:47:21 CONNECT TCP Peer: "127.0.0.1:35473" Local: "127.0.0.1:10031"
[2012/10/15-22:48:01 - 13050] [CORE] INFO: Killing "1" children
[2012/10/15-22:48:01 - 13054] [CBPOLICYD] DEBUG: Shutting down caching engine (13054)


Where is the problem?

Pavel


==== Required information ====
- iRedMail version: 0.8.3
- Store mail accounts in which backend (LDAP/MySQL/PGSQL): PGSQL
- Linux/BSD distribution name and version: SL6.3
- Related log if you're reporting an issue:
====

----

Spider Email Archiver: On-Premises, lightweight email archiving software developed by iRedMail team. Supports Amazon S3 compatible storage and custom branding.

2

Re: Cluebringer quota check

Are you running cluebringer-2.0.11? I cannot see the root cause with debug log, i suggest posting this issue in Cluebringer mailing list directly: http://wiki.policyd.org/#troubleshooting